AAStocks is a popular stock market charting platform in Hong Kong. The market that it covers include HK shares, US shares, and currencies. Its charts are one of the most frequently embedded gadgets among different websites.
Since the charts could be custom-made with different indicators, periods, and so on, it helps to know the meaning of each table values which is retrieved from the hyperlink, and the available values it has.
As an example, here is an embedded chart from AAStocks which shows the Hang Seng Index with the 50-day, 100-day and 200-day mocing averages. It updates after every trading day, so it is not a static picture of a particular time, and is very suitable for those who want to monitor the market with their own favourite indicators.
As an example, here is an embedded chart from AAStocks which shows the Hang Seng Index with the 50-day, 100-day and 200-day mocing averages. It updates after every trading day, so it is not a static picture of a particular time, and is very suitable for those who want to monitor the market with their own favourite indicators.
In the table below, it contains a summary of all those values. Hopefully bloggers and traders would find it useful.
Parameters | Value | Description |
fontsize | Number | Title font size |
15MinDelay | T/F | Real-time |
lang | 0,1,2 | Eng, TC, SC |
titlestyle | 0,1,2 | None, short, tall |
vol | 0,1 | off, on |
Indicator | 0,1 | 1st overlay indicator |
indpara1 | Number | Indicator parameters (e.g. MA days) |
indpara2 | Number | Indicator parameters (e.g. MA days) |
indpara3 | Number | Indicator parameters (e.g. MA days) |
indpara4 | Number | Indicator parameters (e.g. MA days) |
indpara5 | Number | Indicator parameters (e.g. MA days) |
Indicator2 | 0,1 | 2nd overlay indicators |
ind2para1 | Number | Indicator parameters (e.g. MA days) |
ind2para2 | Number | Indicator parameters (e.g. MA days) |
ind2para3 | Number | Indicator parameters (e.g. MA days) |
ind2para4 | Number | Indicator parameters (e.g. MA days) |
ind2para5 | Number | Indicator parameters (e.g. MA days) |
subChart1 | Code | 1st indicator window |
ref1para1 | Number | 1st indicator parameter 1 |
ref1para2 | Number | 2nd indicator parameter 1 |
ref1para3 | Number | 3rd indicator parameter 1 |
subChart1 | Code | 1st indicator window |
ref1para1 | Number | 1st indicator parameter 1 |
ref1para2 | Number | 2nd indicator parameter 1 |
ref1para3 | Number | 3rd indicator parameter 1 |
subChart1 | Code | 1st indicator window |
ref1para1 | Number | 1st indicator parameter 1 |
ref1para2 | Number | 2nd indicator parameter 1 |
ref1para3 | Number | 3rd indicator parameter 1 |
subChart1 | Code | 1st indicator window |
ref1para1 | Number | 1st indicator parameter 1 |
ref1para2 | Number | 2nd indicator parameter 1 |
ref1para3 | Number | 3rd indicator parameter 1 |
subChart1 | Code | 1st indicator window |
ref1para1 | Number | 1st indicator parameter 1 |
ref1para2 | Number | 2nd indicator parameter 1 |
ref1para3 | Number | 3rd indicator parameter 1 |
scheme | 1,2,3 | colour theme |
com | 100 | Unknown |
chartwidth | Number | chartwidth |
chartheight | Number | chartheight |
stockid | Quote | stock id |
period | 9 - daily 10 - weekly |
The minimum interval between each plot. |
type | 1,2,3,4,5,6 | chart type, e.g. candlestick |
logoStyle | 0,1 | display site url |
No comments:
Post a Comment